Carbon/Sulfur Analysis
MCLinc has expanded our service offerings to include carbon and sulfur analysis via LECO 844.*
The LECO combustion method is widely recognized for its speed and precision in determinig carbon and sulfur content in a wide range of materials including steel, ore, finished metals and alloys, ceramics, carbides, and cement. MCLinc radioactive materials license (State of Tennessee Radioactive Materials License R-73025-K25) allows us to offer fast turnaround time and reliable results for both radioactive and non-radioactive samples, including uranium and nuclear fuel components.
*We are currently in the process of adding the LECO to our accreditation portfolio.
| Analyses Supported by LECO 844 | ||
|---|---|---|
| ASTM | E-1019 | Standard test method for determination of carbon and sulfur (…) in steel, iron, nickel and cobalt alloys |
| E-1915 | Standard test methods for analysis of metal bearing ores and related materials for carbon, sulfur | |
| C1408 | Standard test method for carbon (total) in uranium oxide powders and pellets by direct combustion-infrared detection method | |
| C1494-01 | Standard test methods for determination of mass fraction of carbon, nitrogen, and oxygen in silicon nitride powder | |
| C114 | Standard test methods for chemical analysis of hydraulic cement | |
| ISO | 4689-2/3 | Iron ores — Determination of sulfur content |
| 15350 | Steel and iron — Determination of total carbon and sulfur content — Infrared absorption method after combustion in an induction furnace (routine method) | |
| 9891 | Determination of carbon content in uranium dioxide powder and sintered pellets — High-frequency induction furnace combustion — Titrimetric/coulometric/infrared absorption methods | |
| 1069 | Soil quality — Determination of organic and total carbon after dry combustion (elementary analysis) | |
